An initiative of Swinburne Institute for Social Research, Swinburne University

Research & Evidence Base

Swinburne Institute for Social Research

Research

Ordered by date published

20 June 2013 | This collection of five peer reviewed papers on the topic of Internet censorship and control are available online as an open access collection.

20 June 2013 | In order to assess the broader economic, social and environmental benefits arising from all elements of government research investment, in this case those benefits arising from university-based research, this paper has been prepared for stakeholder consultation.

20 June 2013 | If Long Service Leave were to follow a worker as they change jobs and careers (as our superannuation does), the majority of Australian workers would be able to take a well earned break after a long period of time in the workforce.

20 June 2013 | Examining the ways in which clients and workers engage with the Internet, this investigation into the online male sex trade in Melbourne explores the Internet's rise in popularity as a marketplace for male sex workers, as well as the effect(s) of this new domain upon workers and their professional encounters.

Michael Kugler and others | Springer-Verlag Berlin Heidelberg
19 June 2013 | This paper describes a system designed to allow users to make intelligent decisions about their energy usage strategies in residential homes

19 June 2013 | Despite the signing of a comprehensive free trade agreement between New Zealand and China and significantly deepening trade relations, there exists a discernable lag in the investment relationship between the two countries.

19 June 2013 | This study sought to generate data on two areas of terrorist attack prevention: the detection of terrorists before they are able to carry out an attack; and predicting likely targets of a terrorist attack.

19 June 2013 | Focusing on the Occupy Auckland and its ancillaries as the unit of analysis, this thesis explores the ways in which information technology is being used to engage people in social movements.

19 June 2013 | This article examines the applications for justice reinvestment in Australia, primarily in relation to Aboriginal and Torres Strait Islander communities, although some consideration has also been given to vulnerable groups including juvenile offenders, people with cognitive impairment and people with disabilities.

19 June 2013 | This study finds that the availability of labour for housing construction is not a contributor to poor housing affordability in Victoria or Queensland.

19 June 2013 | This volume addresses the history and heritage of the ‘Macassan’ fishers who made the long and sometimes dangerous maritime journey from the port town of Makassar in southern Sulawesi to the coastline of Arnhem Land and the Kimberley, northern Australia, from before European settlement in Australia until the early twentieth century.

18 June 2013 | This publication presents results from a survey of businesses mainly engaged in film and video production and post-production services and a census of businesses mainly engaged in television broadcasting, television channel provision and digital game development.

18 June 2013 | The Australasian Consumer Fraud Task Force has conducted a range of fraud prevention and awareness raising activities since 2006. This report presents the results of the 2012 online consumer fraud survey.

18 June 2013 | This audit assessed the effectiveness of the Australian Transaction Reports and Analysis Centre's (AUSTRAC) arrangements for processing financial intelligence, to assist domestic partner agencies and international counterparts in their operations and investigations.

17 June 2013 | This report argues that global society must virtually decarbonise in the next 30-35 years, and therefore most of the fossil fuel reserves must stay in the ground.

17 June 2013 | This report describes Phase 1 of the support and evaluation project of the Australian Institute of Health and Welfare's National best practice guidelines for collecting Indigenous status in health data sets.

17 June 2013 | This paper provides a plain language summary of Aboriginal and Torres Strait Islander health, with brief information about the Aboriginal and Torres Strait Islander population, health problems and common risk factors.

17 June 2013 | The Urban Mobility Report (UMR) is a widely-cited study that quantifies and monetizes traffic congestion costs in U.S. metropolitan regions. This report critically examines the UMR’s assumptions and methods.

16 June 2013 | This report is an update on implementation of recommendations of World Heritage Committee decision: 36 COM 7B.8, Great Barrier Reef (Australia) (N 154).

16 June 2013 | The report examines the creation of an east coast gas export market – which will join with Western Australian exports to produce an estimated $50 billion-a-year industry by 2017 — and Australia’s role in a gas revolution created by surging demand in Asia and new discoveries of shale gas in the United States.

Pages